The Ultimate Butterfly Valve Dimensions Archive
This resource is designed as a definitive digital archive for engineers and standards professionals. It contains exhaustive dimensional data for butterfly valves, compiled directly from major global standards. Our goal is completeness and precision, providing the data as specified in the documents, including full size ranges and regional standards often omitted elsewhere.
Archive Contents
Standard Systems: A Deep Dive
Before presenting the master data table, it is crucial for the researcher to understand the context and interplay of the key regional standards included in this archive.
Australian Standards (AS)
Primarily governed by AS 4795.1 for butterfly valves and AS 2129 for flanges. AS 2129 specifies flange dimensions by "Table" (e.g., Table D, Table E), which are vital for any project in Australia. While there is some similarity to ISO/EN standards, they are not directly interchangeable.
View AS DataGOST (ГОСТ) Standards
GOST refers to the technical standards for the CIS region. For valves, ГОСТ 13547 defines face-to-face dimensions. Dimensions are often unique and must be strictly adhered to for projects in this region. ПН (PN) denotes the nominal pressure.
View GOST DataChinese Standards (HG/T)
HG/T standards are specific to the chemical sector in China. HG/T 3704 provides dimensions for wafer butterfly valves. These standards often show strong influence from international standards but can have critical differences. Consulting HG/T is non-negotiable for chemical projects in China.
View GB/T DataChart 1: Wafer & Lug Face-to-Face (mm) - Short Patterns
Dimensions listed are as specified in the respective standards for short pattern valves (typically concentric resilient-seated). A hyphen (-) indicates the standard does not specify a value for that size.
DN | NPS | API 609 Cat A | EN 558 S20 | DIN 3202 K1 | GB/T 12221 | MSS SP-67 | JIS B2032 | AS 2129 T/D&E | GOST 13547 | HG/T 3704 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 2" | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
65 | 2.5" | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
80 | 3" | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 51 | 46 |
100 | 4" | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 57 | 52 |
125 | 5" | 56 | 56 | 56 | 56 | 56 | 56 | 56 | - | 56 |
150 | 6" | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 64 | 56 |
200 | 8" | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 |
250 | 10" | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 76 | 68 |
300 | 12" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 89 | 78 |
350 | 14" | 78 | 78 | 78 | 92 | 78 | - | 92 | 102 | 92 |
400 | 16" | 102 | 102 | 102 | 102 | 102 | - | 102 | 114 | 102 |
450 | 18" | 114 | 114 | 114 | 114 | 114 | - | 114 | 121 | 114 |
500 | 20" | 127 | 127 | 127 | 127 | 127 | - | 127 | 127 | 127 |
600 | 24" | 154 | 154 | 154 | 154 | 154 | - | 154 | 140 | 154 |
700 | 28" | 165 | 165 | - | 165 | 165 | - | - | 152 | 165 |
800 | 32" | 190 | 190 | - | 190 | 190 | - | - | 165 | 190 |
900 | 36" | 203 | 203 | - | 203 | 203 | - | - | 178 | 203 |
1000 | 40" | 216 | 216 | - | 216 | - | - | - | 190 | 216 |
1200 | 48" | 241 | 241 | - | 241 | - | - | - | 216 | 241 |
1400 | 56" | - | 330 | - | 330 | - | - | - | 241 | 330 |
1600 | 64" | - | 356 | - | 356 | - | - | - | 267 | 356 |
1800 | 72" | - | 432 | - | 432 | - | - | - | 292 | 432 |
2000 | 80" | - | 457 | - | 457 | - | - | - | 318 | 457 |
2200 | 88" | - | - | - | 521 | - | - | - | - | - |
2400 | 96" | - | - | - | 572 | - | - | - | - | - |
2600 | 104" | - | - | - | 622 | - | - | - | - | - |
2800 | 112" | - | - | - | 673 | - | - | - | - | - |
3000 | 120" | - | - | - | 711 | - | - | - | - | - |
Chart 2: Flanged & High-Performance Face-to-Face (mm) - Long Patterns
Dimensions for long pattern valves (typically Double Flanged or High-Performance). Note the interchangeability between ASME B16.10, API 609 Cat B, and EN 558 Series 14 at many sizes.
DN | NPS | API 609 Cat B | ASME B16.10 Long | EN 558 S14 | EN 558 S13 | BS 5155 Lugged/Flanged |
---|---|---|---|---|---|---|
50 | 2" | 127 | 127 | 127 | - | - |
80 | 3" | 152 | 203 | 203 | 190 | 203 |
100 | 4" | 165 | 229 | 229 | 216 | 229 |
150 | 6" | 190 | 267 | 267 | 267 | 267 |
200 | 8" | 216 | 292 | 292 | 292 | 292 |
300 | 12" | 267 | 356 | 356 | 356 | 356 |
400 | 16" | 318 | 406 | 406 | 406 | 406 |
600 | 24" | 419 | 508 | 508 | 508 | 508 |
750 | 30" | 559 | 838 | 838 | - | - |
900 | 36" | 610 | 914 | 914 | - | - |
1200 | 48" | 762 | 1219 | 1219 | - | - |
1500 | 60" | 914 | 1372 | 1372 | - | - |
Chart 3: Actuator Mounting Flange (ISO 5211:2017)
Defines the standardized interface for mounting gear, electric, and pneumatic actuators. PCD is Pitch Circle Diameter.
ISO 5211 Flange | PCD (mm) | Bolts | Max. Stem Dia. (mm) | Typical DN Range |
---|---|---|---|---|
F03 | 36 | 4 x M5 | 11 | < DN40 |
F04 | 42 | 4 x M5 | 14 | DN40 |
F05 | 50 | 4 x M6 | 17 | DN50-65 |
F07 | 70 | 4 x M8 | 22 | DN80-125 |
F10 | 102 | 4 x M10 | 32 | DN150-200 |
F12 | 125 | 4 x M12 | 36 | DN250 |
F14 | 140 | 4 x M16 | 46 | DN300-350 |
F16 | 165 | 4 x M20 | 55 | DN400 |
F25 | 254 | 8 x M16 | 70 | DN450-600 |
F30 | 298 | 8 x M20 | 85 | DN600-700 |
F35 | 356 | 8 x M24 | 100 | DN750-800 |
F40 | 406 | 12 x M24 | 120 | DN900-1000 |
F48 | 483 | 12 x M30 | 140 | DN1200 |
F60 | 600 | 16 x M36 | 200 | DN1400-1600 |
Appendix A: ASME Mating Flange Dimensions (mm)
Critical data for pipe flanges that mate with the valve. Note the transition from ASME B16.5 to ASME B16.47 at sizes above 24".
NPS | ASME B16.5 Class 150 | ASME B16.47 Series A | ASME B16.47 Series B | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | PCD | Bolts | OD | PCD | Bolts | OD | PCD | Bolts | |
2" | 152.4 | 120.7 | 4 x 5/8" | - | - | - | - | - | - |
6" | 279.4 | 241.3 | 8 x 3/4" | - | - | - | - | - | - |
12" | 482.6 | 431.8 | 12 x 7/8" | - | - | - | - | - | - |
24" | 812.8 | 749.3 | 20 x 1 1/4" | - | - | - | - | - | - |
30" | - | - | - | 1003.3 | 914.4 | 28 x 1 1/4" | 939.8 | 876.3 | 28 x 1" |
36" | - | - | - | 1206.5 | 1117.6 | 32 x 1 1/2" | 1117.6 | 1054.1 | 32 x 1 1/4" |
48" | - | - | - | 1511.3 | 1409.7 | 44 x 1 1/2" | 1422.4 | 1346.2 | 44 x 1 1/2" |
60" | - | - | - | 1765.3 | 1663.7 | 52 x 1 3/4" | 1689.1 | 1612.9 | 52 x 1 1/2" |
Standard Demarcation: ASME B16.5 covers flanges up to NPS 24". For NPS 26" to 60", ASME B16.47 is the governing standard. It is split into Series A (larger, for higher loads) and Series B (more compact). Both are presented here for completeness.
Appendix B: EN 1092-1 Mating Flange Dimensions (mm)
European standard flanges. Note that for some sizes, PN10 and PN16 have different dimensions. Data is for PN10 unless otherwise specified.
DN | Rating | Flange OD | PCD | Bolts | Bolt Size |
---|---|---|---|---|---|
150 | PN10/16 | 285 | 240 | 8 | M20 |
300 | PN10/16 | 445 / 460 | 400 / 410 | 12 | M20 / M24 |
600 | PN10 | 780 | 725 | 20 | M27 |
800 | PN10 | 1015 | 950 | 24 | M30 |
1000 | PN10 | 1230 | 1160 | 28 | M33 |
1200 | PN10 | 1455 | 1378 | 32 | M36 |
1600 | PN10 | 1875 | 1785 | 40 | M42 |
2000 | PN10 | 2325 | 2230 | 48 | M48 |
Appendix C: Regional & Specialized Flange Dimensions (mm)
A reference for common regional standards such as Japanese (JIS), Australian (AS), and Chinese (GB).
DN | Rating | Flange OD | PCD | # Bolts | Bolt Size |
---|---|---|---|---|---|
150 | 10K | 280 | 240 | 8 | M20 |
300 | 10K | 445 | 400 | 16 | M22 |
600 | 10K | 795 | 740 | 20 | M27 |
900 | 10K | 1160 | 1100 | 24 | M30 |
1500 | 10K | 1770 | 1700 | 32 | M36 |
DN | Flange OD | PCD | # Bolts | Bolt Size |
---|---|---|---|---|
150 | 285 | 240 | 8 | M20 |
300 | 445 | 400 | 12 | M20 |
600 | 780 | 725 | 20 | M27 |
Archivist's Note:
Standards Define the Interface.
Manufacturers Define the Product.
These standards are a contract for interchangeability. They guarantee that a compliant valve will physically fit a compliant flange and pipe section. They govern connection points like Face-to-Face and drilling patterns.
They do NOT dictate internal design. Wall thickness, shaft diameter, disc profile, and operator size are manufacturer-specific variables determined by performance requirements. Therefore, these charts are for authoritative design reference, but final fabrication must always be confirmed against the certified drawing from the specific manufacturer.
References & Standards Citations
[1] International & American Standards: Data referenced from API 609 (Butterfly Valves: Double-flanged, Lug- and Wafer-type), ASME B16.5/B16.47 (Flanges), MSS SP-67 (Butterfly Valves), and ISO 5211 (Actuator Attachment). Official documents available from the American Petroleum Institute, American Society of Mechanical Engineers, and International Organization for Standardization.
[2] European Standards: Data referenced from EN 558 (Face-to-face dimensions), EN 1092-1 (Flanges), and the legacy German standard DIN 3202. Published by CEN/CENELEC. Official documents available from national standards bodies (e.g., DIN, BSI).
[3] Chinese Standards: Data referenced from GB/T 12221 (Metal valves - Face-to-face, end-to-end, center-to-face and center-to-end dimensions) and the Chinese Chemical Industry standard HG/T 3704 (Wafer Soft Sealing Butterfly Valve). Published by the Standardization Administration of China (SAC).
[4] Japanese Industrial Standards (JIS): Data referenced from JIS B2032 (Wafer type rubber-seated butterfly valves). Published by the Japanese Industrial Standards Committee.
[5] Australian Standards (AS): Data referenced from AS 4795.1 (Butterfly valves for general purposes) and flange standard AS 2129 (Flanges for pipes, valves and fittings). Published by Standards Australia.
[6] GOST Standards (ГОСТ): Data referenced from ГОСТ 13547 (Valves, shut-off butterfly) and associated flange standards like ГОСТ 12815. Maintained by the Euro-Asian Council for Standardization, Metrology and Certification (EASC). The primary standards body for the Russian Federation is Rosstandart.
Need Certified Drawings?
We provide full technical submittals for all our standard and custom valves.